Microsoft Office
Courses |
|||||||||
This At a Glance schedule is provided for planning purposes, and is subject to change without notice. See our official class schedule for classes that are currently open for registration. Registration for Spring classes should open November 23. |
|||||||||
CMP |
Course Title |
Days |
Start Date |
End Date |
Start Time |
End Time |
Exceptions |
Room |
Contact Hours |
|---|---|---|---|---|---|---|---|---|---|
| CMP227 New |
MS Outlook | S | 2/20/2010 | 2/27/2010 | 9:00am | 1:00pm | WS 306C | 8 | |
| CMP227 New |
MS Outlook | F | 3/5/2010 | class cancelled | |||||
| CMP227 New |
MS Outlook | S | 4/24/2010 | 5/1/2010 | 9:00am | 1:00pm | GTBC 407 | 8 | |
| CMP952 | Software Introductory Series - MS Office 2007 | TR | 3/2/2010 | 4/22/2010 | 9:30am | 12:30pm | No Class 3/18, 3/30, 4/1. Class on 4/22 from 9:00am - 12:30pm | HU321 | 40 |
| CMP952 | Software Introductory Series - MS Office 2007 | MW | 2/15/2010 | 3/31/2010 | 6:30pm | 9:30 pm | No Class 3/29; Class on 3/24, 3/31 from 6:00pm - 9:30pm; | WS 306C | 40 |
| CMP859 | Software Intermediate Series | TR | 4/27/2010 | 5/18/2010 | 9:30am | 12:30pm | Class on 5/13, 5/18 from 9:30am - 12:00pm | HU321 | 20 |
| CMP859 | Software Intermediate Series | MW | 4/12/2010 | 5/3/2010 | 6:30pm | 9:30pm | Class on 5/3 from 6:30pm - 8:30pm | WS 306C | 20 |
| CMP943 | MS Word - Introduction | TR | 2/9/2010 | 2/18/2010 | 6:30 pm | 9:00pm | GU-233 | 10 | |
| CMP943 | MS Word - Introduction | MW | 4/12/2010 | 4/21/2010 | 8:30am | 11:00am | HU321 | 10 | |
| CMP943 | MS Word - Introduction | S | 5/1/2010 | 5/8/2010 | 9:00pm | 2:00pm | HC123 | 10 | |
| CMP944 | MS Word - Intermediate | TR | 2/23/2010 | 3/4/2010 | 6:30pm | 9:00pm | GU233 | 10 | |
| CMP954 | MS PowerPoint - Introduction | S | 2/27/2010 | 3/6/2010 | 9:00am | 2:00pm | GU233 | 10 | |
| CMP957 | MS Excel - Level 1 | TRS | 3/9/2010 | 3/13/2010 | 6:30pm | 9:30pm | Saturday Class 9:00am - 1:00pm | GU233 | 10 |
| CMP957 | MS Excel - Level 1 | S | 4/17/2010 | 4/24/2010 | 9:00am | 2:00pm | HC123 | 10 | |
| CMP958 | MS Excel - Level 2 | TRS | 3/23/2010 | 3/27/2010 | 6:30pm | 9:30pm | Saturday Class 9:00am - 1:00pm | GU233 | 10 |
| CMP959 | MS Excel - Level 3 | TR | 3/30/2010 | 4/8/2010 | 6:30pm | 9:00pm | GU233 | 10 | |
| CMP860 | MS Word-Excel Foundation Skills(Office 2003) | TR | 4/27/2010 | 5/13/2010 | 6:30pm | 9:30pm | BCC HS | 18 | |
| CMP796 | MS Excel for Personal and Small Business Financial Record Keeping | MW | 3/29/2010 | 4/7/2010 | 8:30am | 12:30pm | class on 4/7 from 8:30am - 11:30am | HU321 | 15 |
| CMP796 | MS Excel for Personal and Small Business Financial Record Keeping | TR | 4/20/2010 | Class cancelled | |||||
| CMP961 | MS Access - Level 1 | TRS | 4/13/2010 | 4/17/2010 | 6:30pm | 9:30pm | Saturday Class 9:00am - 1:00pm | GU233 | 10 |
| CMP962 | MS Access - Level 2 | TRS | 4/20/2010 | 4/24/2010 | 6:30pm | 9:30pm | Saturday Class 9:00am - 1:00pm | GU233 | 10 |
| CMP963 | MS Access - Level 3 | TRS | 4/27/2010 | 5/1/2010 | 6:30pm | 9:30pm | Saturday Class 9:00am - 1:00pm | GU233 | 10 |
| CMP805 | Access for Programmers and Application Development | MWS | 1/11/2010 | 1/27/2010 | 6:30pm | 9:30pm | No class 1/18, | GBTC 405 | 15 |
| CMP228 New |
Adobe Acrobat Professional | MW | 2/22/2010 | 2/24/2010 | 9:00am | 1:00pm | HU321 | 8 | |
Room Designators: WS306C located at Wheaton South, HU321 and TC103 located on Rockville Campus, GU233 located on Rockville Campus,GBTC is our Gaithersburg Business Training Center, HC123 located on the Takoma Park / Silver Spring campus. Some classes are held at local High Schools : BCCHS is Bethesda Chevy Chase , SWHS is Sherwood High School, and PBHS -Paint Branch High School. For campus maps, and locations of off campus facilities and secondary school locations, see http://www.montgomerycollege.edu/maps/ |
|||||||||
