Yellow Pages |
Search by Keyword |
Search by Subject |
From your web browser's
menu, |
Select the first letter of the subject, |
| A | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Accounting (Curriculum) | ||
| Germantown | 353-7722 | HT/314 |
| Rockville | 279-5137 | SB/102 |
| Takoma Park | 650-1325, 1400 | CA/306 |
| Accounts Payable/C | 279-5338 | MK/230 |
| Accounts Receivable/C | 279-5333 | MK/220 |
| Admissions & Registration | ||
| Germantown | 353-7823 | SA/136 |
| Rockville | 279-5041 | SV/105 |
| International Admissions | 279-5315 | SV/108 |
| Graduation | 279-5042 | SV/111 |
| Recruitment | 279-5039 | SV/107A |
| Scheduling | 279-5035 | SV/107A |
| Transcript Evaluation | 279-5043 | SV/107A |
| Veterans Affairs | 279-5033 | SV/105A |
| Takoma Park | 650-1501 | ST/128-134 |
| Advertising Art/R | 279-5256 | TC/116 |
| Affirmative Action/C | 279-5276 | MK/350 |
| Alumni Affairs/C | 251-7951 | MK/140 |
| American English Language Program | ||
| Germantown | 353-7760 | HS/102 |
| Takoma Park | 650-1378, 1402 | RC/205 |
| Anthropology/R | 279-5246 | H/123A |
| Applied Sciences Institute/T | 650-1321 | CA/302 |
| Applied Technologies/R | 279-5142 | TC/207 |
| Applied Tech/CAD Lab/R | 251-7615 | TC/242 |
| Applied Tech/CAD Lab/G | 353-7799 | HTSC/301 |
| Apprenticeship Programs/R | 251-7905 | GU/202 |
| Architectural Technology/R | 251-7596 | TC/212 |
| Archives/C | 251-7198 | H/8 |
| Area 4 Academic Computing/R | 279-5187 279-5179 |
CS/19 HU/125 |
| Art | ||
| Germantown | 353-7762 | HT/224 |
| Rockville | 279-5115 | AR/105 |
| Takoma Park | 650-1370, 1368 | PF/210 |
| Assessment Center/R | 251-7459 | CC/14 |
| English and Math Placement Testing |
251-7275 | CC/14 |
| Assistant to the Provost/R | 279-5020 | CT/103 |
| Astronomy/R | 279-5230 | SE/311 |
| Astronomy/T | 650-1463 | Planetarium |
| Athletic Director/G | 353-7727 | PG/106 |
| Athletic Director/T | 650-1428 | FH/105 |
| Athletic Director/R | 279-5218 | PE/239 |
| Audio Visual | ||
| Germantown | 353-7861 | HS/016 |
| Rockville | 279-5081 | CT/11 |
| Takoma Park | 650-1532 | RC/111 |
| Auditing (Internal)/C | 251-7291 | MK/345 |
| Automotive Technology/R | 251-7601 | GU/202 |
| Auxiliary Services/C | 279-5298 | CC/16 |
| B | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Basic, Applied & Health
Sciences/T |
650-1408 650-1335 FAX |
SN/310 |
| Benefits/C | 279-5365 | MK/105 |
| Biology | ||
| Germantown | 353-7722 | HT/314 |
| Rockville | 279-5124 | SE/112 |
| Takoma Park | 650-1422 | SN/211 |
| Board of Trustees/C | 279-5272 | MK/300 |
| Boiler Room/C | 251-7372 | H |
| Bookstores | ||
| Germantown | 353-7877 | HS/11 |
| Rockville | 279-5302 | CC/l |
| Takoma Park | 650-1522 | CM/212 |
| Box Office-Dinner Tickets/R | 251-7676 | CC/127 |
| Box Office-Performing Arts Center/R | 279-5301 | PA |
| Box Office-Theatre Arts Building/R | 738-1717 | TA/153 |
| Budget Office/C | 251-7290 | MK/345 |
| Building Trades Technology/R | 251-7688 | GU/204 |
| Business Administration | ||
| Germantown | 353-7722 | HT/314 |
| Takoma Park | 650-1334, 1400 | IS/205 |
| Business Administration & Economics/R | 279-5137 | SB/104 |
| Business Administration & Economics Computer Lab/R | 279-5179 | TC/247 |
| C | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Cable TV/R | 251-7160 | CT/G15 |
| Cafeteria | 301-309-9108 (Dial 10 digits) |
CC/125 |
| CareerNET | 251-7965 | |
| Career/Transfer Center | ||
| Germantown | 353-7772 | HS/185 |
| Rockville | 279-5062 | CB/215 |
| Takoma Park | 650-1479 | ST/131 |
| Cashier | ||
| Germantown | 353-7836 | SA/105 |
| Rockville | 279-5342 | S/106 |
| Takoma Park | 650-1529 | CM/100 |
| Catering | 279-5298 | CC/16 |
| Center for Teaching and Learning | ||
| Rockville | 279-5157 | CT/G24 |
| Takoma Park | 650-1380 | RC/212 |
| Central Stores/C | 279-5294 | CC/105 |
| Chemistry | ||
| Germantown | 353-7722 | HT/314 |
| Rockville | 279-5129 | SW/41 |
| Takoma Park | 650-1332 | SN/306 |
| Executive Vice President/C | 279-5280 | MK/300 |
| Child Care Center | ||
| Germantown | 353-7875 | HS/12 |
| Rockville | 279-5308 | CH |
| Takoma Park | 650-1517 | DC |
| Civil Engineering Technology/R | 279-5142 | TC/211 |
| College Advancement Specialist | 279-5287 | MK/330 |
| College of the Air/T | 587-9216, 65-1551 | RC/200 |
| Communication & Broadcasting Technology/R | 279-5256 | TC/116 |
| Computer | 251-7923, 251-7926 | GU/241 |
| Computer Applications | ||
| Germantown | 353-7722 | HT/314 |
| Rockville | 279-5185 | CT/427 |
| Takoma Park | 650-1455, 1400 | IS/203 |
| Computer Applications Lab/R | 279-5187 | CS/19 |
| Computer Assisted Testing Center/T | 650-1555 | RC/105 |
| Computer Graphics Art & Design | ||
| Germantown | 353-7746 | HS/138 |
| Rockville | 279-5256 | TC/116 |
| Computer Lab | ||
| Germantown | 353-7729 | HT/230 |
| Takoma Park | 650-1457, 1458 | IS/101 |
| Rockville Comp. Science Bldg. Technical Bldg. |
279-5187 279-5179 |
CS/19 T/C247 |
| Computer Room/C | 251-7244 | CS/108 |
| Computer Science | ||
| Germantown | 279-5184 | CT/427 |
| Rockville | 353-7722 | HTSC/230 |
| Takoma Park | 650-1453, 1400 | IS/200 |
| Computer Science Lab/R | 279-5187 | CS/19 |
| Computer Support Hotline | 251-7222 | CS/128 |
| Computer Technician(Curriculum)/R | 279-5230 | TC/224 |
| Computer/Writing Room/R | 251-7399 | CT/20 |
| Computing Services/C | 251-7201 | CS/122 |
| Construction Management/R | 279-5142 | TC/208 |
| Continuing Education/C | ||
| Cooperative Education | ||
| Takoma Park | 650-1360 | SS/320 |
| Counseling | ||
| Germantown | 353-7770 | SA/189 |
| Rockville | 279-5063, 5088 | CB/215 |
| Takoma Park | 650-1480 | ST |
| Criminal Justice | ||
| Rockville FAX |
251-7477 251-7478 |
HSS/227 |
| D | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Distance Learning Programs/T | 587-9216 650-1551 |
RC/200, RC/201 |
| Extended Learning Services | 353-7870 | HS/237 |
| General Information | 279-5188 | CC/120 |
| Germantown | 353-7867 | HS/233,35,37 |
| Gudelsky Institute/ Technical Training |
251-7905 | GU/202 |
| Provost | 251-7929 | CC/232 |
| Real Estate Information | 251-7912 | CC/220 |
| Refunds & Registration | 279-5045 | SV/105 |
| TDD | 251-7931 | CC/220 |
| Diagnostic Medical Sonography/T | 650-1431 | SS/325 |
| Disability Support Services | ||
| Germantown | 353-7783 | SA/201 |
| Rockville | 279-5058 | CB/122 |
| Learning Center | 279-5060 | CB/116 |
| TDD for Hearing Impaired | 294-9672 | CB/122 |
| Takoma Park | 650-1480 587-7207 |
ST/133 |
| Drama | ||
| Rockville | 279-5250 | TA/119 |
| Takoma Park | 650-1387, 1388, 1368 | CA/106, 107 |
| Duplicating/C | ||
| Germantown | 353-7716 | SA/101 |
| Rockville | 251-7352 | H/11A |
| Duplicating Room/Humanities/R | 251-7351 | H/11B |
| Duplicating Room/ Mannakee/R | 251-7353 | MK/125 |
| E | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Economics | ||
| Germantown | 353-7733 | HS/221 |
| Rockville | 279-5137 | SB/102 |
| Takoma Park | 650-1398, 1400 | SSP/208 |
| Electronic Technology/G | 353-1934 | HT/321 |
| Electronics Lab/R | 251-7617 | TC/250 |
| Emergency First Aid | ||
| Germantown | 353-7777** | SA/287 |
| Rockville | 279-5111** | SV/106 |
| Takoma Park | 650-1600** | CM/211 |
| Employment/C | 279-5353 | MK/130 |
| Engineering | ||
| Germantown | 353-7722 | HT/314 |
| Rockville | 279-5230 | SE/311 |
| Takoma Park | 650-1432 | SN/108 |
| English | ||
| Germantown | 353-1962 | HS/184 |
| Rockville | 251-7406 251-5147 |
CT/526 |
| English Composition & Literature |
279-5147, 251-7409 | CT/526 |
| Reading, ESL, Foreign Languages, |
251-7407, 7408 | CT/512 |
| Philosophy | ||
| Takoma Park | 650-1378 | PF/215 |
| English as a Second Language(AELP) |
650-1378, 1402 | RC/205 |
| English, Foreign
Languages & Philosophy |
650-1378, 1403 | PF/213 |
| Environmental Safety Coordinator | 353-7885 | HS/257 |
| Evening Dean and Weekend Office/R FAX TDD |
279-5242 279- 5243 279-5248 |
H/108 |
| Excalibur/T | 650-1490 | CM/209 |
| Extended Learning Services/C | 279-5254 | CC/236 |
| F | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Facilities/C | ||
| Administrative Services | ||
| Manager | 251-7355 | MK/315 |
| Architect/Design Staff | 251-7365, 7366 | MK/315 |
| Assistant Director for Planning/Construction |
251-7360 | MK/315 |
| Associate Director | 251-7359 | MK/315 |
| Campus Dir. of Physical Plant/G | ||
| Germantown | 353-7882 | SA/189 |
| Rockville | 279-5015 | SW/115 |
| Takoma Park | 650-1563 | CMS/101 |
| Director | 251-7356 | MK/315 |
| Energy Manager | 251-7375 | MK/315 |
| Environmental Safety Coordinator |
353-7885 | HS/257 |
| Mail & Duplicating Supervisor | 251-7352 | H/11A |
| Security Supervisor/G | 353-7777** | SA/283 |
| Security Supervisor/R | 279-5110 | CB/109 |
| Security Supervisor/T | 650-1603** | CM/200 |
| Facilities Use Scheduling | ||
| Germantown | 353-7883 | SA/189 |
| Mannakee | 279-5371 | MK/315 |
| Rockville | 279-5016 | SW/115 |
| Takoma Park | 650-1563 | CM/101 |
| Facilities Service Desk/Information | ||
| Germantown | 353-7882 | SA/189 |
| Rockville | 279-5073 | SW/115 |
| Takoma Park | 650-1563 | CM/101 |
| Finance/C | 279-5322 | MK/235 |
| Financial Aid/C | ||
| Germantown | 353-7812 | SA/136 |
| Rockville | 279-5100 | SV/124 |
| Takoma Park FAX |
650-1506 650-1514 |
ST/221 ST/221E |
| Fire Science/R | 251-7610, 279-5142 | T/207 |
| First Aid | ||
| Germantown | 353-7777** | SA/287 |
| Rockville | 279-5111** | SV/106 |
| Takoma Park | 650-1600** | CM/211 |
| Food Lab/R | 251-7182 | CC/101 |
| Foreign Languages (See Languages) | ||
| Foreign Student Advisors/R | 279-5048, 5049 | CB/209,213 |
| Foreign Student Visa Office/R | 279-5315 | S/108 |
| Foundation, Institutional Adv/C | 279-5287, 251-7490 | MK/340 |
| G | ||
| Department | Phone/Ext | Bldg/Rm No. |
| General Counsel (Legal Counsel)/C | 279-5270 | MK/355 |
| Geography/R | 279-5142 | T/238 |
| Geography/Geology/ T | 650-1332 | SN/306 |
| Geology/R | 279-5230 | SE/311 |
| Globe,The/G | 353-1995 | SA/182 |
| Government Relations | 279-5275 | MK/300 |
| Graduation Certification | ||
| Germantown | 353-7822 | HT/314 |
| Rockville | 279-5042 | S/109 |
| Takoma Park | 650-1501 | ST/120B |
| Gudelsky Institute for Technical Education | 251-7905 | GU/202 |
| H | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Handicapped Services (See Disability Support Services) | ||
| Health Enhancement, Exercise Science, & Physical Education | ||
| Germantown | 353-7725, 7726, 7727 | PG/104-106 |
| Rockville | 279-5218 | PE/239 |
| Takoma Park | 650-1444 | FH/100 |
| Health Information [Medical Records] | 650-1337 | SS/221 |
| HP Hotline/C | 251-7230 | CS/108 |
| History | ||
| Germantown | 353-7758 | HS/196 |
| Rockville | 279-5178 | H/315 |
| Takoma Park | 650-1400, 1454 | SSP/203 |
| Honors Program | ||
| Germantown | 353-7802 | SA/271 |
| Rockville | 251-7453 | CT/623 |
| Takoma Park | 650-1385 | RC/205 |
| Humanities/Social Sciences | ||
| Humanities Institute | 251-7152 | |
| Education Division/G | 353-7746 | HS/138 |
| Business Institute/T | 650-1364 | PF/200 |
| Human Resources/C | ||
| Benefits | 279-5365 | MK/105 |
| Classification | 279-5351 | MK/130 |
| Development & Training | 279-5357 | MK/130 |
| Director | 279-5358 | MK/130 |
| Employment | 279-5353 | MK/130 |
| Job Information Recorded Lines | ||
| Faculty Positions | 279-5374 | |
| Staff Positions | 279-5373 | |
| Records | 279-5360 | MK/130 |
| TDD for Hearing Impaired | 279-5353 | MK/130 |
| I | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Impact Tutoring Program/T | 650-1483 | CM/205 |
| Information Desk-Financial Aid/R | 279-5100 | SV |
| Information Technology (See also Library & Learning Resources) |
251-7201 | CS/122 |
| Information Technology Institute/C | 251-7926 | |
| Information, Telephone/G/R/T | 0 | |
| Inside MC/C | 279-5310 | MK/350 |
| Institutional Advancement/C | ||
| Alumni Affairs | 251-7951 | MK/140 |
| Development | 251-7497 | MK/340 |
| Foundation | 279-5287, 251-7491 | MK/340 |
| Grants | 251-7494, 7958 | MK/340 |
| Marketing | 279-5348 | MK/140 |
| Media | 251-7952 | MK/140 |
| Publications | 251-7953 | MK/140 |
| Public Relations | 251-7952 | MK/140 |
| Speakers Bureau | 251-7541 | MK/140 |
| Instructional Deans/Germantown | ||
| Humanities/ Social Sciences/Education |
353-7746 | HS/140 |
| Business/Science/ Math/Technology |
353-7722 | HT/314 |
| Instructional Deans/Rockville | ||
| Business, Management,
Chemistry & Information Science |
279-5029 | CT/625 |
| Fine, Performing/Visual Arts & | ||
| Psychology | 279-5031 | CT/625 |
| Language Arts | 279-5030 | CT/625 |
| Mathematics, Engineering, | ||
| Physics, & Technologies | 279-5027 | CT/625 |
| Social & Life Sciences | 279-5030 | CT/625 |
| Instructional Deans/Takoma Park | ||
| Basic, Applied & Health Sciences |
650-1408 | SN/310 |
| Humanities, Social Sciences & | ||
| Business | 650-1364 | PF/300 |
| Instructional Television/C FAX |
251-7160 251-7162 |
CT/15 |
| Insurance (Institutional)/C | 279-5267 | MK/300 |
| Insurance (Personnel & Students)/C | 279-5365 | MK/140 |
| Interior Design/R | 251-7196, 7199 | SW/101 |
| Internal Auditing/C | 251-7290 | MK/345 |
| International Ed/Overseas Program/R | 251-7197 | ITTC/105 |
| Intramural Office/R | 279-5218 | PE/248 |
| J | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Job Information Recorded Lines/C | ||
| Faculty Positions | 279-5374 | |
| Staff Positions | 279-5373 | |
| Job Opportunity Bureau/R | 279-5105 | CB/215 |
| L | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Landscape/G | 353-7722 | HT/314 |
| Language Lab | ||
| Rockville | 251-7405 | CT/20 |
| Takoma Park | 650-1556, 1554 | RC/105 |
| Languages | ||
| Germantown | 353-7758 | HS/196 |
| Rockville | 251-7407 | CT/512 |
| Takoma Park | 650-1378, 1381 | SSP/206 |
| Learning Resources/C | ||
| Germantown | ||
| Audio Visual Classroom Services | 353-7861 | HS/16 |
| Electronic Shop/TV Distribution | 353-7864 | HS/20 |
| Equipment Loan | 353-7861 | HS/14 |
| Film Orders & Information | 353-7862 | HS/20 |
| Instructional Development/Graphics/ | ||
| Photography | 353-7862 | HS/20 |
| Media Resources Supervisor | 353-7863 | HS/18 |
| Selecting/Ordering Instructional | ||
| Materials | 353-7862 | HS/20 |
| Rockville | ||
| AV Classroom Equipment Delivery/Tbl. |
251-7148 | CT/05 |
| AV Librarian | 251-7152 | CT/13 |
| Electronic Shop/ Off-Air Recording |
251-7156 | CT/10 |
| FAX | 251-7153 | CT/08 |
| Graphics Design/Photography | 251-7157 | CT/226 |
| AV Equip & Media Materials Scheduling |
279-5081 | CT/08 |
| Media Resources Supervisor | ||
| Rockville | 279-7149 | CT/06 |
| Takoma Park | ||
| Classroom Media Support | 650-1533 | RC/116 |
| Electronic Shop | 650-1535 | RC/116 |
| Equipment Loan | 650-1535 | RC/116 |
| Film Orders & Information |
650-1532 | RC/111 |
| Selecting & Ordering Instructional Materials & Equipment |
650-1532 | RC/111 |
| Legal Assistant/T | 650-1343, 1400 | IS/206 |
| Library | ||
| Germantown | ||
| Acquisitions | 353-7854 | HS/212D |
| Circulation (Nonrecorded) | 353-7858 | HS/110 |
| Circulation (Recorded Message) | 353-7850 | HS/110 |
| Periodicals | 353-7855 | HS/212B |
| Reference | 353-7853 | HS/110 |
| TDD for Hearing Impaired | 353-7853 | HS/110 |
| Rockville | ||
| Readers' Services | ||
| Circulation (Nonrecorded) | 251-7117 | CT/107 |
| Circulation (Recorded Message) | 279-5067 | CT/107 |
| Interlibrary Loan | 251-7118 | CT/111 |
| Periodicals | 251-7116 | CT/115 |
| Reference | 251-7130 | CT/112 |
| Reserve Desk | 251-7124 | CT/107 |
| Technical Services | ||
| Acquisitions | 251-7137 | CT/303 |
| Cataloging | 251-7140 | CT/303 |
| Processing | 251-7143 | CT/303 |
| Takoma Park | ||
| Acquisition | 650-1536 | RC/215 |
| Circulation | 650-1540 | RC/215 |
| Periodicals | 650-1540, 1536 | RC/215 |
| Reference | 650-1536 | RC/215 |
| TDD for Hearing Impaired | 650-1546 | RC/215 |
| Lost & Found | ||
| Germantown | 353-7777** | SA/287 |
| Rockville | 279-5111** | SV/106 |
| Takoma Park | 650-1600** | CM/211 |
| M | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Machining & Fabrication Technology/R | 251-7902 | GU/205 |
| Mailroom/C | ||
| Germantown | 353-7710 | SA/159 |
| Mannakee | 251-7353 | MK |
| Rockville | ||
| (Incoming U.S. and Campus Mail) | 251-7350 | H/021 |
| (Outgoing U.S. Mail) | 251-7352 | H/020 |
| Takoma Park | 650-1310 | MP/145 |
| Management | ||
| Germantown | 353-7722 | HT/314 |
| Rockville | 279-5176 | CT/427 |
| Takoma Park | 650-1334, 1400 | IS/205 |
| Management of Construction/R | 279-5142 | T/205 |
| Marketing, Institutional Advancement/C | 279-5348 | MK/140 |
| Math Center/R | 279-5200 | CT/02 |
| Math Learning Center | ||
| Takoma Park | 650-1427 | SN/101 |
| Germantown | 353-1947 | HT/229 |
| Mathematics | ||
| Germantown | 353-7722 | HT/314 |
| Rockville | 279-5194, 5208 | SW/36, SE/213C |
| Takoma Park | 650-1434 | MP/240 |
| McMunchies Candy Shop/R | 251-7673 | CC/129 |
| Mechanical Design Technology/R | 279-5142 | T/207 |
| Media, Institutional Advancement/C | 251-7952, 7947 | MK/140 |
| Medical Records Tech.T [Health Information]/T |
650-1337 | SS/221 |
| Mental Health Associate/T | 650-1394 | SSP/204 |
| Messenger Service/C | 279-5293, 5380 | CC/105 |
| Meteorology/R | 279-5230 | SE/311 |
| Modern Foreign Languages/R (See also Languages) |
251-7407, 7408 | CT/532 |
| Music/R | 279-5209 | M/125A |
| FAX | 251-7553 | M/125A |
| Music Lab/R | 251-7571 | M/212 |
| Music Recording Studio/R | 251-7571 | M/212 |
| N | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Next Step Program | 279-5064 | CB/219 |
| New Horizons/C | 251-7915 | CC/203 |
| Newspapers/Newsletters | ||
| The Excalibur/T | 650-1490 | CM/205 |
| The Griffinette/G | 353-7842 | HS/5 |
| Inside MC/C | 279-5310 | MK/140 |
| The Spur/R | 251-7176 | CC/127 |
| Nursing Program/T | 650-1344 | NP/232 |
| Fax | 650-1346 | |
| Lab | 650-1356 | NP/123 |
| O | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Office Technology/R | 279-5184 | CT/427 |
| Office Technology/T | 650-1454, 1400 | IS/203 |
| Office Technology Lab/R | 279-5179 | H/127 |
| Operator-Campus Information, | ||
| Telephone Repair/G/R/T | 0 | |
| P | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Paralegal/T | 650-1343, 1400 | IS/206 |
| Payroll/C | 279-5330 | MK/225 |
| Performing Arts Center/R | 251-7536, 7537 | PA/104 |
| Box Office | 279-5301 | PA |
| Philosophy | ||
| Germantown | 353-7733 | HS/221 |
| Rockville | 251-7407, 7408 | CT/512 |
| Takoma Park | 650-1378, 1395 | SSP/205 |
| Photography/G | 353-7762 | HS/157 |
| Photography/R | 279-5256 | T/116 |
| Physical Therapist Asst./T | 650-1450 | FH/110 |
| Physics | ||
| Germantown | 353-7722 | HT/314 |
| Takoma Park | 650-1332 | SN/306 |
| Physics, Engineering & Geoscience/R | 279-5230 | SE/311 |
| Placement Services | ||
| Germantown | 353-7772 | HS/185B |
| Rockville | 279-5105 | CB/215 |
| Takoma Park | 650-1506 | ST/228 |
| Planetarium/T | 650-1463 | Planetarium |
| Planning & Institutional Research/C | 251-7316 | MK/325 |
| Political Science/G | 353-7758 | HS/196 |
| Political Science/R | 279-5178 | H/114A |
| Political Science/T | 650-1454, 1400 | SSP/203 |
| Pool/C | ||
| Germantown | 353-7891, 7892 | PG |
| Rockville | 279-5226 | PE |
| Takoma Park | 650-1566, 1567 | FH/114 |
| President/C | 279-5264 | MK/300 |
| Administrative Associate | 251-7972 | MK/330 |
| Executive Vice President | 279-5280 | MK/300 |
| Asst. Exe. VP for Academic & Student Affairs | 251-7971 | MK/300 |
| Executive Assistant to the President | 279-5267 | MK/300 |
| Special Assistant for Staff Concerns | 251-7974 | MK/340 |
| Printing Management Technology/R | 251-7530 | GU/109 |
| Procurement/C | 279-5292 | MK/110 |
| Program Council (Proco) | ||
| Germantown | 353-7842 | HS/3 |
| Rockville | 251-7181 | CC/128 |
| Takoma Park | 650-1489 | CM/209 |
| Property Control/C | 279-5291 | CC/105 |
| Provost | ||
| Germantown | 353-7711 | SAS/147 |
| Rockville | 279-5010 | CT/102 |
| Takoma Park FAX |
650-1311 & 1312 650-1315 |
M/102A |
| Continuing Education | 251-7929 | CC/234 |
| Psychology | ||
| Germantown | 353-7759 | HS/181 |
| Rockville | 279-5238 | CT/218 |
| Takoma Park | 650-1393, 1400 | RC/205 |
| Publications, Institutional | ||
| Advancement/C | 251-7953 | MK/140 |
| Public Relations, Institutional | ||
| Advancement/C | 251-7952, 7947 | MK/140 |
| R | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Radio Station (WROC)/R | 251-7178 | CC/117 |
| Radio Station (WTPK)/T | 650-1490 | CM/208A |
| Radiologic Technology/T | 650-1341 | SS/127 |
| Reading & AELP/G | 353-7760 | HS/103 |
| Reading & AELP/T | 650-1378, 1402 | PF/214 |
| Reading & ESL/R | 251-7407, 7408 | CT/512 |
| Receiving/C | 279-5282 | CC/109 |
| Recreation Center/R | 251-7671 | CC/G15 |
| Repair, Telephone/G/R/T | 0 | |
| Research/C | 251-7315 | MK/325 |
| S | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Safety, Environmental/HAZMAT/ Occup./C | 353-7885 | HS/257 |
| Science/Math Learning Center/T | 650-1427, 1429 | SN/101 |
| Science/Math/Technology/G | 353-7722 | HT/314 |
| Security/C | ||
| Germantown | 353-7777** | SAS/283-287 |
| TDD for Hearing Impaired | 540-2133 | |
| Rockville | 279-5111** | CB/102 |
| TDD for Hearing Impaired | 279-5648 | CB/102 |
| Takoma Park | 650-1600** | CM/211 |
| TDD for Hearing Impaired | 587-7203 | |
| Single Parent/Next Step Program/R | 279-5064 | CB/202 |
| Sociology/T | 650-1399, 1400 | SSP/210 |
| Sociology & Anthropology/G | 353-7758 | HS/196 |
| Sociology & Anthropology/R | 279-5246 | HSS/233 |
| Speakers Bureau, Institutional | ||
| Advancement/C | 279-5310 | MK/140 |
| Special Instructional Services/T | ||
| Assessment Testing | 650-1555 | RC/105 |
| Director | 650-1560 | RC |
| Learning Lab | 650-1556, 1554 | RC/105 |
| Tapes and Testing | 650-1554, 1556 | RC/105 |
| Testing Center | 650-1556, 1558 | RC/105 |
| Viewing Room (groups 2-10) | 650-1554, 1556, 1558 | RC/10 |
| Speech & Technical Writing/Theater/G | 353-1954 | HS/149 |
| Student Services (See Disability Support Services) | ||
| Speech, Dance, & Theatre/R | 279-5250 | TA/119 |
| Speech & Drama/T | 650-1387, 1388, 1368 | CA/106, 107 |
| Spur, The | 251-7176 | CC/114 |
| Student Activities | ||
| Germantown | 353-7840 | HS/1, 003 |
| Rockville | 279-5092 | CC/113 |
| Takoma Park | 650-1486, 1482 | CM/210 |
| Information | 650-1491 | |
| Student Development, Dean of | ||
| Germantown | 353-7770 | SAS/189 |
| Rockville | 270-5052 | CB/219 |
| Takoma Park | 650-1469 | ST/222 |
| Student Government | ||
| Germantown | 353-7843 | HS/3 |
| Rockville | 251-7177 | CC/116 |
| Takoma Park | 650-1489 | CM/204 |
| Inter-Club Council | 650-1484 | CM/208B |
| T | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Telecommunications Demo Lab/G | 353-1960 | HT/327 |
| Telecommunications Curriculum/G | 353-7722 | HT/314 |
| Technology Lab/G | 353-1949 | HT/230 |
| Telecommunications Coordinator/C | 279-5014 | T/204 |
| Telephone Repair/G/R/T | 0 | |
| Testing Center-Disability S. S. | 650-1554, 1556 | |
| Transfer & Career Planning/R | 279-5062 | CB/215 |
| Transfer & Career Planning/T | 650-1479 | ST/132, 125 |
| Transcript Evaluation | ||
| Germantown | 353-7822 | SAS/136 |
| Rockville | 279-5043 | SV/107A |
| Takoma Park | 650-1500 | ST/120D |
| V | ||
| Department | Phone/Ext | Bldg/Rm No. |
| Veterans Affairs G/R/T | 279-5033 | SV/105A |
| Visual Communications Technologies/R | 279-5256 | T/116 |
| Vocational Support Services/T | 650-1471 | CM/205 |
| W | ||
| Department | Phone/Ext | Bldg/Rm No. |
| WANG INFORMATION HOTLINE/C | 251-7222 | CS |
| Writing Center/G | 353-1930 | HS/110 |
| Writing/Reading Center/R | 251-7401 | H/21 |
| WROC/R | 251-7178 | CC/117 |
| WTPK/T | 650-1490 | CM/208A |
| XYZ | ||
| Department | Phone/Ext | Bldg/Rm No. |
Last updated 4/17/00 [tls] |